Description
Wooded lot .46 acres on Crow Creek Golf course. Great location with gated neighborhood, tennis courts, pool and members clubhouse.
Details
MLS# | 1817747 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 469 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $169,900 | Max Sale Price: $208,000 | Med Sale Price: $184,000 |
Date: Sep 2019 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $75,000 | Max Sale Price: $247,500 | Med Sale Price: $182,400 |
Date: Aug 2019 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $138,000 | Max Sale Price: $223,000 | Med Sale Price: $200,000 |
Date: Jul 2019 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $128,000 | Max Sale Price: $281,415 | Med Sale Price: $201,000 |
Date: Jun 2019 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $423,990 | Med Sale Price: $245,900 |
Date: May 2019 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $146,500 | Max Sale Price: $950,000 | Med Sale Price: $216,000 |
Date: Apr 2019 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $97,000 | Max Sale Price: $735,000 | Med Sale Price: $264,000 |
Date: Mar 2019 | Sales: 34 | Avg $ Per SqFt: $ | Min Sale Price: $135,000 | Max Sale Price: $365,000 | Med Sale Price: $239,814 |
Date: Feb 2019 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $300,000 | Med Sale Price: $220,000 |
Date: Jan 2019 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $267,920 | Med Sale Price: $234,036 |
Date: Dec 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $340,015 | Med Sale Price: $245,000 |
Oct 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $169,900 |
Max Sale Price: | $208,000 |
Med Sale Price: | $184,000 |
Sep 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $75,000 |
Max Sale Price: | $247,500 |
Med Sale Price: | $182,400 |
Aug 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $138,000 |
Max Sale Price: | $223,000 |
Med Sale Price: | $200,000 |
Jul 2019 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $128,000 |
Max Sale Price: | $281,415 |
Med Sale Price: | $201,000 |
Jun 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $423,990 |
Med Sale Price: | $245,900 |
May 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $146,500 |
Max Sale Price: | $950,000 |
Med Sale Price: | $216,000 |
Apr 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $97,000 |
Max Sale Price: | $735,000 |
Med Sale Price: | $264,000 |
Mar 2019 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $135,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $239,814 |
Feb 2019 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $220,000 |
Jan 2019 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $267,920 |
Med Sale Price: | $234,036 |
Dec 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $340,015 |
Med Sale Price: | $245,000 |
Request a showing
Request a showing
Loading Form