A very spacious 3 bedroom 2 bath unit located in the ever popular Arcadian section of Myrtle Beach. Owners are allowed a golf cart to get around to the beautiful blue waters of the Atlantic Ocean or to get yourself over to the Cabana just blocks away from Dunes Pointe. Owner's PRIDE shows through in this property...which you will see immediately upon entering the unit. You will quickly recognize the tremendous value this unit has over other units!! Many recent upgrades and updates have been completed including new roof, new HVAC system and Air Handler, new appliances, new flat panel/screen TV's, new hot water heater, and freshly painted throughout. While at home, enjoy the serenity of the property from your wraparound balcony taking in views of Dunes Club golf course and the lake!! You will truly enjoy the various amenities Dunes Pointe offers including indoor/outdoor pools, tennis courts, clubhouse, and an ocean front Cabana!!! Schedule your appointment now to see this lovely unit before someone else gets to declare it as their new home!!??
MLS# | 1825146 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1987 |
Days On Site | 58 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 1 |
Story(s) | Two-Story |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 443 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Tennis Court |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 5316 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16B Myrtle Beach Area--Arcadian |
Community Name | Dunes Pointe |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Dunes Pointe) | |
Price: $147,999 low | high Med: $134,900 On Site: 58 low | high Med: 176 |