SOUND/ICW FRONT 4 Bedroom, 4 Full Bath Townhome! Panoramic Views and Gorgeous Sunsets Await! Spacious Master Suite, Two Additional Bedroom Suites and Bedroom with Shared Bath. Open Living, Dining and Kitchen, Covered Balconys on All Floors. Gorgeous Hardwood Flooring, New Exterior Doors, Windows, Interior Paint, Carpet, Tile and Laminate Floors. Conveniently Located and Well Maintained Community Offering Boat Slips, Pier, Boat Dock, Pool, Tennis, Kayak Storage and Launch. Plenty of Storage, Single Garage and Workshop. Move-In Ready and a Must See! Rarely Available-Don't Let This One Pass By!
MLS# | 100130812 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 476 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 2,400 |
Garage | 1 |
Story(s) | 3.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4158.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | The Bluffs |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in The Bluffs) | |
Price: $459,000 low | high Med: $57,500 SqFt: 2,400 low | high Med: 0 $ / SqFt: $191 low | high Med: $0 On Site: 476 low | high Med: 176 |