MLS# | 100169477 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1965 |
Days On Site | 190 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,742 |
Story(s) | 1.0 |
Acreage | 0.38 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 25.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Channel Haven |
Elementary School | College Road Early Childhood Cen |
Middle School | Myrtle Grove |
High School | Ashley |