Make an offer! The Wedgefield Gem is Priced to SELL!!!!! The whole inside of house painted in December 2018 with a calm relaxing color palette. Home was built in 2006 with many upgrades throughout the years. This home radiates comfort, style and beauty. Home Highlights: Hardy Plank Siding and Trim, Plantation Shutters on front of house, Plenty of Crown Moldings, Interior Columns in Dining Room, Custom Kitchen and Living Room Cabinets, Large Low Country Front Porch, Screened-in Back Porch with 6' fence for privacy and security for pets and/or children. Master Suite with Walk-In-Closet, Shower & Whirlpool Tub, 5 inch Brazilian Hardwoods throughout, real fireplace, In-ceiling Surround Sound, Ceramic Tile in Bathrooms, Oversize Stamped Concrete Driveway that can fit a boat . All appliances and window treatments convey. Bonus Room over 2 car garage could be converted to 4th Bedroom. Plenty of attic storage and a gun closet. Wedgefield Plantation has a golf course and the Manor House restaurant. There is a boat ramp for access to Black River. Square footage to be verified by Buyer. Owner is Licensed RE Agent
MLS# | 1825207 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 59 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
Garage | 4 |
Story(s) | One and One Half |
Acreage | 0.34 |
Est. Heated SqFt. | 2501-2600 |
---|---|
Est. Under Roof SqFt. | 3201-3300 |
HOA Calculated Monthly | 52 |
HOA Dues Frequency | Year |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 52 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 51A Georgetown Area--Wedgefield/ |
Community Name | Wedgefield Plantation |
Elementary School | Kensington Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (in Wedgefield Plantation) | |
Price: $339,900 low | high Med: $249,200 On Site: 59 low | high Med: 104 |